| Firm | Name |
| William Blair & Company, LLC | Jon Andersen |
| Citigroup Global Capital Markets Inc. | Gregory Badishkanian |
| Roth Capital Partners, LLC | Anton Brenner |
| Keybanc Capital Markets | Akshay Jagdale |
| Northland Securities, Inc. | Christopher Krueger |
| Janney Montgomery Scott LLC | Mitchell Pinheiro |
| CJS Securities, Inc. | Robert Labick |
| Canaccord Adams Inc. | Scott Van Winkle |
| BB&T Capital Markets | Andrew Wolf |
Smart Balance, Inc. does not endorse the opinions of any analyst. |
|
| Saturday February 4, 2012 |
|
| Smart Balance, Inc. | |
| SMBL | |
| Exchange | NASDAQ (U.S. Dollar) |
| Price |
5.60
|
| Change |
0.18
|
| Volume | 346,319.00 |
|
Data as of 2/3/2012 7:24 am EST Minimum 20 minute delay |
|





